| 1.1 Product Trade Name: | 580- Color Changing |
| 1.2 Part (Item) Number: | 580-CC (A10401) |
| 1.3 Company Name: | Accu-Cast Packaging Company, Inc. |
| 1.4 Address: | 64682 Cook Ave., #130, Bend, OR 97701 |
| 1.5 Emergency Telephone Number: | (800) 424-9300 (Chemtrec) |
| 1.6 Telephone Number for Information: | (866) 618-8461 |
| 1.7 Date Prepared: | 1/15/91 Dated Revised: 10/13/09 |
| Hazardous Components | OSHA PEL | ACGIH TLV |
| Crystalline Silica - Cristobalite | 0.05 mg/m3 | 0.05 mg/m3 |
| Crystalline Silica - Quartz | 0.05 mg/m3 | 0.05 mg/m3 |
| Amorphous Silica - Diatomaceous Earth | 1.2 mg/m3 | 10 mg/m3 |
| Calcium Sulfate | 10 mg/m3 | 10 mg/m3 |
| Potassium Alginate (As nusiance dust) | 15 mg/m3 | 10 mg/m3 |
Warning: This product
contains silica, crystalline (airborne particles of respirable size) which is
known by the State of California to cause cancer.
OTHER
INFORMATION:
Contains less than 1% Phenolphthalein as colorant
| 3.1 Boiling point: | N.A. |
| 3.2 Vapor pressure: | N.A. |
| 3.3 Vapor density: | N.A. |
| 3.4 Solubility in water: | Partially Soluble |
| 3.5 Appearance and odor: | Dry fluffy powder, orange in color |
| 3.6 Specific Gravity: | 0.3 g/cm3 |
| 3.7 Melting point: | N.A. |
| 3.8 Evaporation rate: | N.A. |
| 4.1 Flash point (method used): | N.A. |
| 4.2 Flammability (explosive limits): | LEL: N.A. UEL: N.A. |
| 4.3 Extinguishing media: | N.A. |
| 4.4 Special fire fighting procedures: | N.A. |
| 4.5 Unusual fire and explosion hazards: | In common with most organic materials, this product should be treated as a combustible dust in the finely divided and suspended state. |
| 5.1 Stability: | Unstable: Stable: X |
| 5.2 Conditions to avoid (stability): | High humidity and water contamination will cause material to gel. Prolonged exposure to heat greater than 60ºC (140ºF) |
| 5.3 Incompatibility (materials to avoid): | Hydrofluoric acid. |
| 5.4 Hazardous decomposition or byproducts: | N.A. |
| 5.5 Hazardous polymerization: | May occur: Will not occur: X |
| 5.6 Conditions to avoid (polymerization): | High humidity and prolonged heat greater than 60ºC |
| 6.1 Route(s) of entry: | Inhalation?: Yes Skin?: No Ingestion?: Yes |
| 6.2 Health hazards (acute and chronic): | Acute: Transitory upper respiratory irritation or eye irritation. Chronic: Inhalation of crystalline silica has been classified by IARC as carcinogenic for humans (Group1). Inhalation of crystalline silica is also a known cause of silicosis, a non-cancerous lung disease caused by excessive exposure to crystalline silica. Respirable dust from this product may contain up to 50% free crystalline silica (Cristobalite). As such it represents a risk to the respiratory system. Long term, unprotected exposure to dust levels in excess of the TLV or PEL may cause lung disease (silicosis). |
| 6.3 Carcinogenicity: | NTP?: Proposed IARC monographs?: Yes (Group 1) OSHA regulated?: Yes |
| 6.4 Signs and symptoms of exposure: | Inhalation: Irritation and soreness in throat and nose. In extreme exposures some congestion may occur. Eyes: Temporary irritation or inflammation. Not hazardous when ingested. |
| 6.5 Medical conditions generally aggravated by exposure: | Pre-existing upper respiratory and lung diseases such as but not limited to bronchitis, emphysema, and asthma. Target organs: Lungs, Eyes. |
| 6.6 Emergency first aid procedures: | Remove to fresh air. Drink water to clear throat and blow nose to evacuate dust. For eyes flush with copious amounts of water for 15 minutes. If irritation persists consult a physician. |
| 7.1 Steps to be taken in case material is released or spilled: | Vacuum clean dust with equipment fitted with a HEPA filter. Use dust suppression such as water if sweeping is necessary. Sweep up spilled material and place in closed containers for disposal. |
| 7.2 Waste disposal methods: | Dispose of in accordance with Federal, State and Local regulations. |
| 7.3 Precautions to be taken in handling and storage: | Minimize dust generation and accumulation. Avoid breathing dust, avoid contact with eyes. Return cap to canisters immediately. Close pouches immediately after use. Continue to follow all MSDS/label warnings when handling empty containers. Observe normal warehouse handling procedures. Store in a cool dry area. Store away from foodstuffs and beverages. |
| 7.4 Other precautions: | The avoidance of any air contaminant is always a recommended practice. Adherence to work place ventilation standards is an assurance of general personnel health and comfort. |
| 8.1 Respiratory protection: | Recommended NIOSH approved nuisance dust mask. <10X PEL, use 3M 9900; <100X PEL, use MSA Ultra-Twin with H filter; <200X PEL, use MSA 01-00-06 with type C supplied air unit (continuous flow mode); or equivalent. |
| 8.2 Ventilation: | Use sufficient natural or mechanical ventilation to keep dust level below PEL. |
| 8.3 Protective Gloves: | Rubber Gloves |
| 8.4 Eye protection: | Goggles or safety glasses. |
| 8.5 Other protective clothing or equipment: | Rubber apron. |
| 8.6 Work/Hygienic practices: | Avoid dusting when in use. Observe normal care when working with chemicals. |
| NFPA HAZARD CLASSIFICATIONS | |
| Health | 2 |
| Flammability | 0 |
| Reactivity | 0 |
| Specific Hazard | N.A. |
NFPA – National Fire Protection Association
N.A. - Not Applicable
N.E.
- Not Established
|
Copyright 2009 Accu-Cast All Rights Reserved. |