Alginate Index
| Alginates | Alginate Mixing Videos | |
| Compare all Formulas | ||
| 270-D (White) | 2 minute set with 70°F water |
Purchase NOW |
| 370-SD (White) | 3 minute set with 70°F water | Purchase NOW |
| 380-CC(White/Pink/White) | 3 minute set with 80°F water | Purchase NOW |
390-S2 (Yellow) |
3 minute set with 90°F water | Purchase NOW |
| 570-PGV (White) | 5 minute set with 70°F water |
Purchase NOW |
| 580-CC (White/Pink/White) | 5 minute set with 80°F water | Purchase NOW |
| 590-IBG (Orange) | 5 minute set with 90°F water |
Purchase NOW |
| 680-LS (Green) | 6 Minute set with 80°F water |
Purchase NOW |
| 880 (Blue) | 8 minute set with 80°F water | Purchase NOW |
| Genesis "V" (white) | 5:30 set with 70°F water | Purchase NOW |
| Genesis "X" (white) | 10 minute set with 70°F water | Purchase NOW |
| Alginate Sampler Packs | ||
| Half-Pound Sampler Pack | 1/2 lb. each of 6 of our alginates | Purchase NOW |
| Fast-Set Sampler Pack | 1/2 lb. each of 3 fast alginates | Purchase NOW |
| Slow-Set Sampler Pack | 1/2 lb. each of 3 slow alginates | Purchase NOW |
| "Mix in the Bag" Alginates | ||
| Small Bag for 1 qt. molds | 6 oz. 380-CC in a 3-mil bag | Purchase NOW |
| Medium Bag for 4 qt. molds | 22 oz. 570-PGV in a 3-mil bag | Purchase NOW |
| Large Bag for 8 qt. molds | 44 oz. 570-PGV in a 3-mil bag | Purchase NOW |

